Symphony Xplorer E15 | Rating of Symphony Xplorer E15 | Price |
---|---|---|
-Quality 50% Good -Technology 56% Good -DEsign 54% Good -Performance 52% Good | BDT 2695.00/= TK. | |
Average | 53.00% Good |
- 2G and 3G network with dual sim
- Single-core, 1.0 GHz processor
- Android KitKat (v4.4.2) operating system
- Mali 400 Graphics Processing Unit
- Internal 512 MB, Card slot 32 GB and 256 MB Ram
- TN Touchscreen 3.5 inches large display
- 2 MP back and 0.3 MP front camera
- Lithium-ion 1400 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Symphony |
Type | http://pinkberrylicious.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer E15 | |
Announced | On February, 2016 | |
Release | On February, 2016 | |
General | Network | 2G and 3G |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Single-core, 1.0 GHz |
Operating System | Android KitKat (v4.4.2) | |
GPU | Mali 400 | |
Memory | Internal 512 MB, Card slot 32 GB and 256 MB Ram | |
Sensor | G-Sensor | |
More Feature | SMS, MMS, Email | |
Display | Type | Multitouch, TN Touchscreen |
Size | 3.5 Inches | |
Resolution | HVGA 480 x 320 pixels | |
PPI | ~164.83 ppi | |
Protection | No | |
Camera | Resolution | 2 MP back and 0.3 MP front camera |
Pixel | ||
Feature | Flash light | |
Image | Lighted | |
Video recording | Yes | |
Zoom | Yes, up to 4x | |
Power Management | Battery | Lithium-ion 1400 mAh long life battery |
Battery performance | Stand by : up to 230 hours Talk Time : up to 6 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Yes | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 117 x 61.5 x 11.8 millimeter |
Weight | 109 grams | |
Color | Black | |
Price | BDT 2,695.00/= TK. | |
ليست هناك تعليقات:
إرسال تعليق